Thank you for all of the schools and organizations that participated in this past year's SCORE Program. There were over 45,000 lbs. of aluminum cans recycled! Also, a special congratulations to St. Anne Grade School who came in 1st place with 6,540 lbs. of aluminum cans! Below are the final standings.
Created by Belson Steel in 1995, the SCORE program has proven to be an excellent example of the type of program that allows schools and businesses to work together for the common good of the community. Last year, the 30 area schools participating in the program collected and recycled over 1,755,000 aluminum cans. That is the equivalent of over 73,100 cases of soda!
1. Any non-profit group composed of elementary, middle or high school-aged children can participate. This could be a school, a pep club, band, church youth group, Boy Scout troop, Brownies, etc.
2. To enter, each school or organization must fill out a registration form (see above) and return it to Belson Steel BEFORE any points are scored.
3. Participants collect aluminum cans and/or encourage others to do so. (No commercial collectors please.)
4. Bring the collected aluminum cans to Belson for recycling. Belson will pay cash for the cans, and your school or organization will score one point for each pound of cans.
5. The staff at Belson will keep track of the scores. At the end of the program, every participating school or organization will receive two cents for every point scored (minimum $25.00). The school with the top scores will win additional cash and prizes.
| School Name | Current Rank | Total Weight (lbs) | No. Cans Recycled |
|---|---|---|---|
| St. Anne Grade School | 1 | 6,540 | 223,537 |
| LCC Montessori Magnet | 2 | 3,294 | 112,589 |
| Grant Park Elementary School | 3 | 3,163 | 108,111 |
| Manteno School District (HS, Middle & Elem.) | 4 | 3,026 | 103,429 |
| Central High School Clifton | 5 | 2560 | 87,501 |
| St. Paul's Lutheran School | 6 | 2502 | 85,518 |
| Chebanse Elementary | 7 | 2485 | 84,937 |
| Momence JeNeir Elementary | 8 | 2483 | 84,869 |
| Bradley-Bourbonnais Comm HS | 9 | 2356 | 80,528 |
| Beecher Elementary School | 10 | 1810 | 61,866 |
| Noel LeVasseur Elementary School | 11 | 1651 | 56,431 |
| Herscher High School SEA | 12 | 1510 | 51,612 |
| Peotone High School | 13 | 1473 | 50,347 |
| Christ Lutheran High School | 14 | 1196 | 40,879 |
| St. John Paul II FFP | 15 | 1170 | 39,991 |
| ACBA Champion Baseball Leaugue | 16 | 1115 | 38,111 |
| Tri Point Lower Elementary School | 17 | 1109 | 37,906 |
| John L. Nash Middle School | 18 | 1091 | 37,290 |
| Glenn Raymond School | 19 | 1071 | 36,607 |
| St. George School | 20 | 1070 | 36,573 |
| Proegler School | 21 | 957 | 32,710 |
| Kankakee Gospel Christian School | 22 | 930 | 31,787 |
| Thomas Edison Primary School | 23 | 869 | 29,702 |
| Totals | 45,431 | 1,552,831 |
