The 2025/2026 SCORE Program has begun! Bring in your aluminum cans today!
Created by Belson Steel in 1995, the SCORE program has proven to be an excellent example of the type of program that allows schools and businesses to work together for the common good of the community. Last year, the 30 area schools participating in the program collected and recycled over 1,755,000 aluminum cans. That is the equivalent of over 73,100 cases of soda!
1. Any non-profit group composed of elementary, middle or high school-aged children can participate. This could be a school, a pep club, band, church youth group, Boy Scout troop, Brownies, etc.
2. To enter, each school or organization must fill out a registration form (see above) and return it to Belson Steel BEFORE any points are scored.
3. Participants collect aluminum cans and/or encourage others to do so. (No commercial collectors please.)
4. Bring the collected aluminum cans to Belson for recycling. Belson will pay cash for the cans, and your school or organization will score one point for each pound of cans.
5. The staff at Belson will keep track of the scores. At the end of the program, every participating school or organization will receive two cents for every point scored (minimum $25.00). The school with the top scores will win additional cash and prizes.
| School Name | Current Rank | Total Weight (lbs) | No. Cans Recycled | |
|---|---|---|---|---|
| St. Anne Grade School | 1 | 3,491 | 119,322 | |
| LCC Montessori Magnet | 2 | 1,981 | 67,711 | |
| St. Paul's Lutheran School | 3 | 1,479 | 50,552 | |
| Manteno School District (HS, Middle & Elem.) | 4 | 1,464 | 50,040 | |
| Momence JeNeir Elementary | 5 | 1289 | 44,058 | |
| Grant Park Elementary School | 6 | 1087 | 37,154 | |
| Bradley-Bourbonnais Comm HS | 7 | 1062 | 36,299 | |
| Beecher Elementary School | 8 | 951 | 32,505 | |
| Noel LeVasseur Elementary School | 9 | 849 | 29,019 | |
| Chebanse Elementary | 10 | 768 | 26,250 | |
| Herscher High School SEA | 11 | 704 | 24,063 | |
| Kankakee Gospel Christian School | 12 | 604 | 20,645 | |
| Christ Lutheran High School | 13 | 546 | 18,662 | |
| ACBA Champion Baseball Leaugue | 14 | 474 | 16,201 | |
| Central High School Clifton | 15 | 465 | 15,894 | |
| Glenn Raymond School | 16 | 463 | 15,825 | |
| John L. Nash Middle School | 17 | 421 | 14,390 | |
| St. George School | 18 | 349 | 11,929 | |
| St. John Paul II FFP | 19 | 341 | 11,655 | |
| Peotone High School | 20 | 323 | 11,040 | |
| Tri Point Lower Elementary School | 21 | 293 | 10,015 | |
| Proegler School | 22 | 276 | 9,434 | |
| Thomas Edison Primary School | 23 | 248 | 8,477 | |
| Totals | 19,928 | 681,140 |
