The 2026/2027 school year has begun!
Created by Belson Steel in 1995, the SCORE program has proven to be an excellent example of the type of program that allows schools and businesses to work together for the common good of the community. Last year, the 30 area schools participating in the program collected and recycled over 1,755,000 aluminum cans. That is the equivalent of over 73,100 cases of soda!
1. Any non-profit group composed of elementary, middle or high school-aged children can participate. This could be a school, a pep club, band, church youth group, Boy Scout troop, Brownies, etc.
2. To enter, each school or organization must fill out a registration form (see above) and return it to Belson Steel BEFORE any points are scored.
3. Participants collect aluminum cans and/or encourage others to do so. (No commercial collectors please.)
4. Bring the collected aluminum cans to Belson for recycling. Belson will pay cash for the cans, and your school or organization will score one point for each pound of cans.
5. The staff at Belson will keep track of the scores. At the end of the program, every participating school or organization will receive two cents for every point scored (minimum $25.00). The school with the top scores will win additional cash and prizes.
| School Name | Current Rank | Total Weight (lbs) | No. Cans Recycled |
|---|---|---|---|
| Grant Park Elementary School | 1 | 813 | 27,788 |
| Manteno School District (HS, Middle & Elem.) | 2 | 802 | 27,412 |
| LCC Montessori Magnet | 3 | 754 | 25,772 |
| Beecher Elementary School | 4 | 664 | 22,696 |
| Bradley-Bourbonnais Comm HS | 5 | 654 | 22,354 |
| Central High School Clifton | 6 | 560 | 19,141 |
| Cornerstone Church Children's Ministry | 7 | 466 | 15,928 |
| Herscher High School SEA | 8 | 435 | 14,868 |
| St. Paul's Lutheran School | 9 | 405 | 13,843 |
| John L. Nash Middle School | 10 | 304 | 10,391 |
| Noel LeVasseur Elementary School | 11 | 256 | 8,750 |
| Bishopp McNamara | 12 | 251 | 8,579 |
| St. George School | 13 | 227 | 7,759 |
| Kennedy Middle School | 14 | 224 | 7,656 |
| Alan Shepard Elementary School | 15 | 211 | 7,212 |
| Christ Lutheran High School | 16 | 189 | 6,460 |
| Tri Point Lower Elementary School | 17 | 134 | 4,580 |
| Kankakee Area Career Center | 18 | 121 | 4,136 |
| Kankakee Christian School | 19 | 19 | 649 |
| Totals | 7,489 | 255,974 |
